Monthly Savings Scheme
Savings Scheme
Monthly Savings Scheme Overview
Monthly Savings (₹) | Duration (Months) | Total Savings (₹) | Bonus (%) | Bonus Amount (₹) | Total Amount (₹) |
---|---|---|---|---|---|
1,000 | 12 | 12,000 | 9.5% | 1,140 | 13,140 |
1,000 | 24 | 24,000 | 11% | 2,640 | 26,640 |
1,000 | 36 | 36,000 | 12% | 4,320 | 40,320 |
2,000 | 12 | 24,000 | 9.5% | 2,280 | 26,280 |
2,000 | 24 | 48,000 | 11% | 5,280 | 53,280 |
2,000 | 36 | 72,000 | 12% | 8,640 | 80,640 |
5,000 | 12 | 60,000 | 9.5% | 5,700 | 65,700 |
5,000 | 24 | 1,20,000 | 11% | 13,200 | 1,33,200 |
5,000 | 36 | 1,80,000 | 12% | 21,600 | 2,01,600 |
10,000 | 12 | 1,20,000 | 9.5% | 11,400 | 1,31,400 |
10,000 | 24 | 2,40,000 | 11% | 26,400 | 2,66,400 |
10,000 | 36 | 3,60,000 | 12% | 43,200 | 4,03,200 |
The Kanyakumari District Women's Multipurpose Society offers an excellent Monthly Savings Scheme designed to help members achieve their financial goals with ease and flexibility. Members can choose to save monthly amounts of ₹1,000, ₹2,000, ₹5,000, or ₹10,000, and select from different saving durations. This scheme offers increasing bonuses based on the duration: 9% for 12 months, 10% for 24 months, and 11% for 36 months. This allows members to benefit from regular savings while earning significant bonuses, enhancing their overall savings growth.
Participating in this Monthly Savings Scheme enables members to secure substantial returns on their savings over time. The Kanyakumari District Women's Multipurpose Society is committed to providing financial solutions that cater to diverse needs and support long-term financial security. By offering structured and rewarding savings options, the society helps members build a robust financial future with confidence and stability.
Required Documents for Opening a Monthly Savings Account
Required Documents | Description |
---|---|
Photograph | Recent passport-sized photograph |
PAN Card | Photo copy of the PAN Card |
Aadhaar Card | Photo copy of the Aadhaar Card |