Fixed Deposit
Deposit Scheme
Calculation Table for Fixed Deposit
Deposit Amount (₹) | Duration (Months) | Total Deposit (₹) | Interest (%) | Interest Amount (₹) | Total Amount (₹) |
---|---|---|---|---|---|
10,000 | 8 | 10,000 | 10% | 1,000 | 11,000 |
10,000 | 16 | 10,000 | 14% | 1,400 | 11,400 |
10,000 | 24 | 10,000 | 18% | 1,800 | 11,800 |
50,000 | 8 | 50,000 | 10% | 5,000 | 55,000 |
50,000 | 16 | 50,000 | 14% | 7,000 | 57,000 |
50,000 | 24 | 50,000 | 18% | 9,000 | 59,000 |
1,00,000 | 8 | 1,00,000 | 10% | 10,000 | 1,10,000 |
1,00,000 | 16 | 1,00,000 | 14% | 14,000 | 1,14,000 |
1,00,000 | 24 | 1,00,000 | 18% | 18,000 | 1,18,000 |
5,00,000 | 8 | 5,00,000 | 10% | 50,000 | 5,50,000 |
5,00,000 | 16 | 5,00,000 | 14% | 70,000 | 5,70,000 |
5,00,000 | 24 | 5,00,000 | 18% | 90,000 | 5,90,000 |
The Kanyakumari District Women's Multipurpose Society proudly presents its Fixed Deposit Scheme, designed to offer members a safe and lucrative way to grow their savings. With a minimum deposit amount of ₹10,000, the scheme is available for durations of 1 year, 2 years, and 3 years, providing interest rates of 8%, 9%, and 10% respectively. This structure allows members to maximize their returns based on their investment horizon, making it an ideal choice for those seeking both security and profitability.
Our Fixed Deposit Scheme stands as a testament to the Kanyakumari District Women's Multipurpose Society's commitment to supporting its members' financial goals. By investing in this scheme, members can benefit from guaranteed interest returns and enhanced financial growth. This scheme aligns with the society’s mission to promote financial stability and provide valuable opportunities for wealth accumulation through prudent investment practices.
Required Documents for Opening a Fixed Deposit
Required Documents | Description |
---|---|
Photograph | Recent passport-sized photograph |
PAN Card | Photo copy of the PAN Card |
Aadhaar Card | Photo copy of the Aadhaar Card |